![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home
Desktop Kiosk/Open-Frame
Digital Signage
Touchcomputer
Point-of-Sale
Components + Spares Diagnostics Systems |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| home / desktops / 1522l | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure colour | Dark gray, beige |
|---|---|
| Diagonal size | 15.0" |
| Aspect ratio | 4:3 |
| Useful screen area |
Horizontal: 12.0" (304 mm) Vertical: 9.0" (228 mm) |
|
Monitor dimensions (with stand) |
Width: 14.0" (355 mm) Height: 11.3" (286 mm) Depth: 11.0" (278 mm) * Dimensions vary with stand type and position - see dimensional drawing for tall stand dimensions |
| Native (optimal) resolution | 1024 x 768 at 60 Hz |
| Other supported resolutions |
1024 x 768 at 60, 65, 70 or 75
Hz 832 x 624 at 75 Hz 800 x 600 at 56, 60, 72 or 75 Hz 720 x 400 at 70 Hz 720 x 350 at 70 Hz 640 x 480 at 60, 66 Hz (Mac), 72 or 75 Hz |
| Colours | 16.7 million |
| Brightness (typical) |
LCD panel: 250 nits AccuTouch: 200 nits Acoustic Pulse Recognition: 230 nits CarrollTouch: 230 nits IntelliTouch: 230 nits Surface capacitive: 213 nits |
| Response time - total (typical) | 12 msec |
| Viewing angle (typical) |
Horizontal: ±70° or 140° total Vertical: ±60° or 120° total |
| Contrast ratio (typical) | 500:1 |
| Input video format | Analog VGA |
| Power consumption (typical) | 50 W |
| Warranty | 3 years return to manufacturer |
| Stand/mounting options |
Tilt, removable Short or tall stand 75mm VESA mount |
| Speakers | Two 2W internal speakers |
| Other | Optional USB Magnetic Stripe Reader |
| Part No. | Description | Our price | |
| E518492 | AccuTouch, USB, Antiglare, Dark Grey, Short Stand | £409.38 |
|
| E467495 | IntelliTouch, USB, Antiglare, Dark Grey, Short Stand | £409.38 |
|
| E460428 | APR, USB, Antiglare, Dark Grey, Short Stand | £409.38 |
|
| E195812 | CarrollTouch, USB, Antiglare, Dark Grey, Short Stand | £469.10 |
|
| E136451 | AccuTouch, USB, Antiglare, Dark Grey, Tall Stand | £419.52 |
|
| E626377 | IntelliTouch, USB, Antiglare, Dark Grey, Tall Stand | £419.52 |
|
| E172222 | APR, USB, Antiglare, Dark Grey, Tall Stand | £419.52 |
|
| E206623 | AccuTouch, USB, Antiglare, Beige, Short Stand | £409.38 |
|
| E889598 | IntelliTouch, USB, Antiglare, Beige, Short Stand | £409.38 |
|
| E869591 | APR, USB, Antiglare, Beige, Short Stand | £409.38 |
|
| E592262 | CarrollTouch, USB, Antiglare, Beige, Short Stand | £449.28 |
|
| E407449 | AccuTouch, USB, Antiglare, Beige, Tall Stand | £419.52 |
|
| E664329 | IntelliTouch, USB, Antiglare, Beige, Tall Stand | £419.52 |
|
| E317038 | APR, USB, Antiglare, Beige, Tall Stand | £419.52 |
|
| E560084 | Field-installable 3-track Magnetic Stripe Reader, Dark Grey | £46.80 |
|
| E895934 | Field-installable 3-track Magnetic Stripe Reader, Beige | £46.80 |
|
| All prices exclude VAT at 17.5% | |||
Pricing shown above is based on our standard consumer pricelists. We offer trade discounts to resellers, system integrators, educational, government and charity organisations. Volume discounts are also available. Please contact us for further information.
Shipping costs apply to all orders starting from £15 ex VAT. Please allow up to five working days for delivery within mainland UK and Europe from receipt of payment. An express delivery service (normally within 1-2 working days) is also available upon request.
TOUCHSCREENS DIRECT... Touchscreens direct to you at low, low prices. End-users, resellers, system integrators, education, charities all welcome.